0.5MW 0.6MW 0.7MW 1MW 2MW 4MW LNG CNG Natural Gas Biogas Enigne Generator Sets with Silent Container
Jichai Brand Generator is designed and manufactured to be high quality, long usage life, easy operation, low maintenance cost, high intelligence with low engine speed, low fuel consumption, low gas quality requirement, tough environmental adaptability, high stability and low fluctuation. The generator is desirable for industrial power solution.
Jichai Brand Generator is designed and manufactured to be high quality, long usage life, easy operation, low maintenance cost, high intelligence with low engine speed, low fuel consumption, low gas quality requirement, tough environmental adaptability, high stability and low fluctuation. The generator is desirable for industrial power solution.
500kW Natural Engine Generator
Genset model | 500GF-T |
Alternator model | Brushless excitation,Automatic voltage regulation. |
Panel model | GPL500 |
Rated power | 500KW |
Rated voltage | 400V/480V/6300V/10500/13800 |
Rated frequency | 50/60HZ |
Rated power factor | 0.8 |
Wiring mood | 3 Phase 4 Wire/3 Phase 3 Wire |
Production class | IP23 |
Insulation class | H |
Stabilized voltage regulation | ±2.5% |
Voltage stabilization time | ≤1.5s |
Fluctuation rate of voltage | ≤1% |
Stabilized frequency regulation | 0~5% |
Frequency stabilized time rate | ≤7s |
Fluctuation rate of frequency | ≤0.5% |
Overall dimension | 4566mm*2040mm*2780mm |
Net weight | 11300kg |
600kW Natural Engine Generator
Genset model | 600GF-T |
Alternator model | Brushless excitation,Automatic voltage regulation. |
Panel model | GPL600 |
Rated power | 600KW |
Rated voltage | 400V/480V/6300V/10500/13800 |
Rated frequency | 50/60HZ |
Rated power factor | 0.8 |
Wiring mood | 3 Phase 4 Wire/3 Phase 3 Wire |
Production class | IP23 |
Insulation class | H |
Stabilized voltage regulation | ±2.5% |
Voltage stabilization time | ≤1.5s |
Fluctuation rate of voltage | ≤1% |
Stabilized frequency regulation | 0~5% |
Frequency stabilized time rate | ≤7s |
Fluctuation rate of frequency | ≤0.5% |
Overall dimension | 4733mm*2040mm*2778mm |
Net weight | 12000kg |
700kW Natural Engine Generator
Type | 700GF-T |
Rated Power,kW | 700 |
Rated Voltage,V | 400/6300/10500 |
Rated Current, A | 1263/80/48 |
Rated Frequency,Hz | 50/60 |
Rated Power Factor,cosφ | 0.8(lagging) |
Supply Connecting | 3 phases 3 wires/3 phases 4 wires |
Rated Speed,r/min | 1000/1200 |
Eng. Oil consumption,g/kw h | ≤0.3 |
Efficiency,% | 38 |
Starting Method | DC24V Electric |
Natural gas pressure (kPa) | 100~400 |
Noise,dB(A) | ≤105 |
Ref. Overall Dim.(LBH),mm | 6000×2200×2400 |
Ref. Weight,kg | 14500 |
1000kW Natural Engine Generator
Generator Set Model | 1000GF-T |
Rated Power | 1000 kW |
Rated Voltage | 400 /6300/10500V |
Rated Speed | 1000 /1200rpm |
Rated Frequency | 50/60 Hz |
Oil Consumption | ≤0.3 g/kW·h |
Heat Consumption | ≤9500 kJ/kW·h |
Rated Power Factor | 0.8 (Lag) |
Alternator Model | Siemens JFG series |
Starting Method | Electrical starting |
Operation Mode | Remote electrical control |
Voltage Adjustment Method | Automatic |
Governor Mode | Electric governor |
Cooling Method of Genset | Forced water cooling |