700GF-T Gas Generator Set
700GF-T Generator set is a proven unit which has been put into market and verified for many years, and has feature of high thermal efficiency, high load capacity and anti-load surge ability with universal parts and low maintenance cost.
The 700GF-T natural gas engine-generator adopts Jichai 12V190 Engine andSiemens technology alternator. This generator set utilizes advanced control system, closed-loop electronic control technology, air-gas mixed technology before turbo-charge and lean burn technology, follows IS09001 Quality System.
700GF-T Generator set is a proven unit which has been put into market and verified for many years, and has feature of high thermal efficiency, high load capacity and anti-load surge ability with universal parts and low maintenance cost.
700kW Natural Gas generator Specialfication
Type | 700GF-T |
Rated Power,kW | 700 |
Rated Voltage,V | 400/6300/10500 |
Rated Frequency,Hz | 50 |
Rated Power Factor,cosφ | 0.8(lagging) |
Supply Connecting | 3 phases 3 wires/3 phases 4 wires |
Rated Speed,r/min | 1000/1200 |
Eng. Oil consumption,g/kw h | ≤0.3 |
Efficiency,% | 38 |
Starting Method | DC24V Electric |
Natural gas pressure (kPa) | 100~400 |
Noise,dB(A) | ≤105 |
Ref. Overall Dim.(LBH),mm | 6000×2200×2400 |
Ref. Weight,kg | 14500 |
700kW Gas Engine Technology Specification
Model | 12V190ZL |
Rated power | 700kW/850KVA |
Number and layout of cylinders: | 12-cylinders, V-type, 60° included angle |
Type | Four strokes, Closed type water cooled, Turbo-charged, Electronic ignition, Electronic speed governor |
Ignition type | Spark plug ignition |
Intake gas pressure required | 7-9kPa |
Bore´Stroke | 190×210 mm |
Total Displacement, L | 71.45 |
Speed Governor | (Woodward) EGS-06 Electric governor |
Oil consumption | £ 0.3g/kWh |
Total lubricating oil capacity (Liters) | 200L |
Exhaust temperature (before turbine) | £ 680 °C |
Heavy overhauling period | 36,000h |
MAIN ELECTRICAL PERFORMANCE OF THE GAS GENERATOR
Voltage | |||
Stabilized regulation | Instantaneous regulation | Recovery time | Fluctuation |
±2.5% | +20% | 2 S | 1% |
Frequency | |||
Stabilized regulation | Instantaneous regulation | Recovery time | Fluctuation |
0-5% adjustable | +10%,-12% | < 10 S | 1% |
Certification
Project Cases