600GF-T 600V 60Hz Natural Gas Engine Generator
High quality
Long usage life
Easy operation
Low maintenance cost
High intelligence with low engine speed
Low fuel consumption
The 600GF-T gas generator set adopts international advanced control system and technology.The dynamic property, economical efficiency and reliability are occupying advanced level.
Main Specification Of Gas Generator Set
Model | 600GF-T |
engine model | 12V190ZDT1-2 |
alternator model | IFC6 Series |
rated power | 600KW |
rated capacity | 857KVA |
rated voltage | 600V |
rated speed | 1200rpm |
rated frequency | 60HZ |
rated power factor | 0.7 |
starting | Electric/auto/manual |
operation | Remote electric control |
voltage regulation | Automatically |
speed regulation | electric control |
cooling type | closed cooling |
Size(mm) | 6195×2200×2778 |
Weight(kg) | 13000 |
The main electric performance parameter
Steady adjustment rate | Transient adjustment rate | Stabilization time | volatility | |
voltage | ±2.5% | +20%~-15% | 1.5S | 1% |
frequency | 0-5% | ±10% | 7S | 1% |
Engine&Alternator technical specification
Engine | Alternator | ||
model | 12V190ZDT1-2 | model | 1FC6 series |
type | Spark Ignition, intercooler,outer mixing | type | Double bracing motor, brushless,Siemens technology |
Cylinders & arrangement | 12 cylinder, V type and 60°Vee | Rated capacity | 600kW/857kVA |
Cylinder diameter x stroke | 190×210mm | Rated voltage | 600V |
Rated speed | 1200r/min | Rated current | 825A |
Rated power | 600kW | Rated frequency | 60Hz |
Heat rate | ≤9800kJ/kW·h | Power factor | 0.7(lagging) |
Oil consumption rate | ≤0.6g/kW.h | Insulation grade | Grade F |
lubrication oil | 15W40CD, recommend KCN7810 | Protection model | IP23 |
Lubricating | pressure and splash lubrication | connecting | 3 phase 4 line |
Speed control | electric governing
| Excited method | Brushless |
Cooling type | forced cooling | Voltage regulation | AVR automatically |
Stabilization speed regulation rate | ≤5% | Cooling type | Air cooling |
exhaust temperature | ≤650℃(before turbocharger) |
Project Case