500kW 600kW Natural Gas generator Biogas Generator
Jichai Brand Generator is designed and manufactured to be high quality, long usage life, easy operation, low maintenance cost, high intelligence with low engine speed, low fuel consumption, low gas quality requirement, tough environmental adaptability, high stability and low fluctuation. The generator is desirable for industrial power solution.
The 500kw 600kW natural gas generator has the traits of excessive machining and assembling precision, excessive thermal efficiency, excessive diploma of automation, robust carrying potential and load influence resistance, robust versatility of accessories, low operation and protection costs.
Main specification of 500-600kW gas generator
Genset model | 500GF-T | 600GF-T |
Alternator model | Brushless excitation,Automatic voltage regulation. | |
Panel model | GPL500 | GPL600 |
Rated power | 500KW | 600kw |
Rated voltage | 400V/480V/6300V/10500/13800 | |
Rated frequency | 50/60HZ | |
Rated power factor | 0.8 | |
Wiring mood | 3 Phase 4 Wire/3 Phase 3 Wire | |
Production class | IP23 | |
Insulation class | H | |
Stabilized voltage regulation | ±2.5% | |
Voltage stabilization time | ≤1.5s | |
Fluctuation rate of voltage | ≤1% | |
Stabilized frequency regulation | 0~5% | |
Frequency stabilized time rate | ≤7s | |
Fluctuation rate of frequency | ≤0.5% | |
Overall dimension | 4566mm*2040mm*2780mm | 4733mm*2040mm*2778mm |
Net weight | 11800kg | 12000kg |
Main specification of 500-600kW Gas Engine
Engine model | 12V190ZDT-2 | 12V190ZDT1-1 |
Type | Four strokes,V-type,water cooling,spark plug ignition,electric controller,outer mixed | |
Number of cyliner | 12 | |
Bore | 190mm | |
Stoke | 210mm | |
Total displacement | 71.5L | |
Rated speed | 1000/1200r/min | |
Rated power | 552KW | 660kw |
Idle speed | 700r/min | |
Gas pressure | 10-40KPa | |
Gas consumption | ≤11386kJ/kW·h | |
Oil consumption | ≤0.8g/kW·h | |
Exhaust tem.(before turbine) | ≤680℃ | |
Water oulet temperature | ≤90℃ | |
Water inlet temperature of intercooler | <45℃ | |
Oil temperature | <90℃ | |
Stabilized speed droop | 0~5% | |
Cooling mood | Open type-cooling tower/closed type-vertical or horizontal radiator | |
Lubrication method | Pressure and splash lubrication | |
Starting mood | Electric starting | |
Crankshaft rotation | Counter-clockwise(face to flywheel) |
Project Case