2MW CNG Natural Gas Generator Set
2000kW natural gas generator set adopts L20V200ZLT-2 gas engine,which is designed and manufactured by JICHAI with the 16V gas engine as the model sample. It is a high performance 20V gas engine which can adopt to low pressure fuel gas,high intelligence,low heat consumption,high stability,low emission and long using life.
2000kW CNG natural gas generator set adopts L20V200ZLT-2 gas engine,which is designed and manufactured by JICHAI with the 16V gas engine as the model sample. It is a high performance 20V gas engine which can adopt to low pressure fuel gas、high intelligence、low heat consumption、high stability、low emission and long using life.
Gas Generator Set | |
Genset model | 2200GF20-T |
Gas engine model | L20V200ZLT-2 |
Rated power | 2200KW |
Rated frequency | 50Hz |
Rated power factor | 0.8(Lag) |
Rated voltage | 6.3kV |
Rated speed | 1000r/min |
Electric efficiency | 40% |
Cooling mode | Water cooling |
Operating mode | Electric control |
Connection model | |
Stabilized voltage regulation | <±2.5% |
Voltage fluctuation | ±0.5% |
Instantaneous voltage regulation | -15%~+20% |
Voltage recovery time | 1.5s |
Stabilized frequency regulation | 0~5%(adjustable) |
Frequency fluctuation | 0.5% |
Instantaneous frequency regulation | ±10% |
Frequency recovery time | 7 s |
Overall Dimensions | 7500 X 2300 X 2800 mm |
Weight | 28t(without radiator) |
Gas Engine Data | |
Mode | L20V200ZLT-2 |
Fuel gas | Natural gas |
Type | Four stroke,spark plug ignition, water cooled, turbo-turbocharged and after-cooled. |
No. of Cylinder & Cylinder arrangement | 20 cylinder, V type |
Bore ×Stroke | 200mm×255mm |
Rated spee | 1000r/min |
Rated power | 2320kW |
Gas supply pressure | 1~4bar |
Gas consumption | ≤9000kJ/kWh |
Lub-oil consumption | ≤0.3 g/kW·h |
Lubrication method | Pressure and splash lubrication |
Starting method | Electric starter/Air motors starter |
Direction of rotation | Counter-clockwise(facing to flywheel) |
Alternator Data发电机技术参数 | |
Rated power | 2200kW |
Rated voltage | 6.3kV |
Rated current | 252A |
Rated frequency | 50Hz |
Power factor | 0.8 (lag) |
Rated speed | 1000r/min |
Connection mode | Y |
Insulation grade | H |
Altitude | ≤1000m |
Protection level | IP23 |
Ventilation mode | Self ventilation(IC01) |
Excitation mode | Permanent self-excitation and constant voltage ( AVR) |
Direction of rotation | Clockwise (viewed from the drive end of the generator) |
Delivery
certification
Project cases
If have any questions,pls contact us
whatapp:+8617753129375
E-mail:anna_jichai126.com