700kW Biogas Engine Generator
700kW biogas generator is an innovative product in our product line. After years of dedicated research, the product integrates the rich successful experience in 12V190 gas engine research. The automation capability of the unit has been greatly enhanced. The reliable automatic control technology of air-fuel ratio makes the unit have better applicability of gas, power performance and economy, effectively reduce the emission index, especially the application of advanced control system, make the unit start conveniently and control reliably. Fully protected, easy to maintenance, the product occupies the leading level in the country.
700kW biogas generator is an progressive product in our product line. After years of committed research, the product integrates the wealthy profitable journey in 12V190 gas engine research. The automation functionality of the unit has been noticeably enhanced. The dependable computerized manipulate science of air-fuel ratio makes the unit have higher applicability of gas, strength overall performance and economy, efficiently decrease the emission index, particularly the utility of superior manipulate system, make the unit begin without difficulty and manage reliably. Fully protected, convenient to maintain, the product occupies the main stage in the country.
Genset model | 700GF-Z |
Alternator model | 1FC series,siemens technology.Brushless excitation,Automatic voltage regulation. |
Panel model | GPL700 |
Rated power | 700KW |
Rated voltage | 400/6300/10500V |
Rated frequency | 50HZ |
Rated power factor | 0.8 |
Wiring mood | 3 Phase 4 Wire/3 Phase 3 Wire |
Stabilized voltage regulation | ±2.5% |
Transient state voltage regulation | +20%(-15) |
Voltage stabilization time | ≤1.5s |
Fluctuation rate of voltage | ≤1% |
Stabilized frequency regulation | 0~5% |
Transient state frequency regulation | ≤±10% |
Frequency stabilized time rate | ≤7s |
Fluctuation rate of frequency | ≤0.5% |
Overall dimension | 4770mm*2040mm*2249mm |
Net weight | 14500kg |
Engine model | G12V190ZLZ-2 |
Type | Four strokes,Vshape,turbocharged intercooling,spark plug ignition. |
Number of cyliner | 12 |
Bore | 190mm |
Stoke | 210mm |
Total displacement | 71.5L |
Rated speed | 1000r/min |
Rated power | 550KW |
Idle speed | 770r/min |
Gas pressure | 10-40KPa |
Gas consumption | ≤9500kJ/kW·h |
Oil consumption | ≤0.5g/kW·h |
Exhaust tem.(before turbine) | ≤580℃ |
Water oulet temperature | ≤90℃ |
Water inlet temperature of intercooler | <45℃ |
Oil temperature | <90℃ |
Stabilized speed droop | 0~5% |
Cooling mood | Open type-cooling tower/closed type-vertical or horizontal radiator |
Lubrication method | Pressure and splash lubrication |
Starting mood | Electric starting |
Crankshaft rotation | Counter-clockwise(face to flywheel) |
After Sale Service
1.Efficient meticulous technical services
2.Adequate spare parts
3.Round-the-clock after sale service
Packing&Delivery
We generally undertake delivery by way of bulk cargo, container, packing Standard export packing, or custom-made packing as your request. We will prepare the most in your price range transportation mode in accordance to the extent of products. We attempt for a hundred percent patron pride on each sale we close.
Production line
Exhibition
More Products