600kW Biogas Generator
1、High intelligence
2、Low heat consumption
3、High reliability
4、High efficiency
600kW Biogas generator is a new power complete utilization technological know-how that integrates environmental safety and electricity conservation. It makes use of a massive quantity of natural waste from industry, agriculture, or city existence (such as distiller's grains, cattle manure, city garbage, and sewage), and produces biogas thru anaerobic fermentation treatment. It drives the biogas generator set to generate electricity, and can absolutely make use of the waste warmth of the generator set for biogas production.
Genset model | 600GF-Z |
Alternator model | 1FCseries,siemens technology.Brushless excitation,Automatic voltage regulation. |
Panel model | GPL600 |
Rated power | 600KW |
Rated voltage | 400V/480V/6300V/10500/13800 |
Rated frequency | 50/60HZ |
Rated power factor | 0.8 |
Wiring mood | 3 Phase 4 Wire/3 Phase 3 Wire |
Production class | IP23 |
Insulation class | H |
Stabilized voltage regulation | ±2.5% |
Transient state voltage regulation | +20%(-15) |
Voltage stabilization time | ≤1.5s |
Fluctuation rate of voltage | ≤1% |
Stabilized frequency regulation | 0~5% |
Transient state frequency regulation | ≤±10% |
Frequency stabilized time rate | ≤7s |
Fluctuation rate of frequency | ≤0.5% |
Overall dimension | 5120mm*2040mm*2776.5mm |
Net weight | 13800kg |
Engine model | G12V190ZLZ-2 |
Type | Four strokes,Vshape,turbocharged intercooling,spark plug ignition. |
Number of cyliner | 12 |
Bore | 190mm |
Stoke | 210mm |
Total displacement | 71.5L |
Rated speed | 1000r/min |
Rated power | 550KW |
Idle speed | 700r/min |
Gas pressure | 10-40KPa |
Gas consumption | ≤11000kJ/kW·h |
Oil consumption | ≤0.8g/kW·h |
Exhaust tem.(before turbine) | ≤650℃ |
Water oulet temperature | ≤85℃ |
Water inlet temperature of intercooler | <45℃ |
Oil temperature | <90℃ |
Stabilized speed droop | 0~5% |
Cooling mood | Open type-cooling tower/closed type-vertical or horizontal radiator |
Lubrication method | Pressure and splash lubrication |
Starting mood | Electric starting |
Crankshaft rotation | Counter-clockwise(face to flywheel) |
Project Cases
Certification
Package