1000kW Biogas Generator Set
1、High quality
2、High stability and low fluctuation
3、Low gas quality requirement
4、Low maintenance cost
5、High intelligence with low engine speed
6、Low fuel consumption
Jichai biogas generator set is designed and manufactured to be excessive quality, lengthy utilization life, convenient operation, low protection cost, excessive Genius with low engine speed, low gas consumption, low fuel first-class requirement, difficult environmental adaptability, excessive steadiness and low fluctuation. The biogas generator set is suited for industrial energy solution.
Main specification of gas generator
Genset model | 1000GF-Z |
Alternator model | Brushless excitation,Automatic voltage regulation. |
Panel model | GPL1000 |
Rated power | 1000KW |
Rated voltage | 400V/480V/6300V/10500V/13800 |
Rated frequency | 50/60HZ |
Electrical efficiency | ≥36% |
Rated power factor | 0.8 |
Wiring mood | 3 Phase 4 Wire/3 Phase 3 Wire |
Stabilized voltage regulation | ±2.5% |
Voltage stabilization time | ≤1.5s |
Fluctuation rate of voltage | ≤1% |
Stabilized frequency regulation | 0-5% |
Frequency stabilized time rate | ≤7s |
Fluctuation rate of frequency | ≤0.5% |
Overall dimension | 6198mm*2540mm*2180mm |
Net weight | 21000kg |
Main specification of gas engine
Engine model | G16V190ZLZ-2 |
Type | Four strokes,Vshape,turbocharged intercooling,spark plug ignition. |
Number of cyliner | 16 |
Bore | 190mm |
Stoke | 215mm |
Total displacement | 97.53L |
Rated speed | 1000/1200r/min |
Rated power | 1200KW |
Idle speed | 700r/min |
Gas pressure | 10-40KPa |
Gas consumption | ≤9500kJ/kW·h |
Oil consumption | ≤0.6g/kW·h |
Exhaust tem.(before turbine) | ≤650℃ |
Water oulet temperature | ≤85℃ |
Water inlet temperature of intercooler | <45℃ |
Oil temperature | <90℃ |
Stabilized speed droop | ≤5% |
Cooling mood | Open type-cooling tower/closed type-vertical or horizontal radiator |
Lubrication method | Pressure and splash lubrication |
Starting mood
| Electric Start |
Crankshaft rotation | Counter-clockwise(face to flywheel) |
Overhaul period | 40000h |
After Sale
Project Case